UG & PG Programs Intake
Under Graduates
| Branch | No of Years | Total Intake | Convener | Management |
|---|---|---|---|---|
| M. Pharm - Pharmacology | 2 | 100 | 75 | 25 |
| M. Pharm - Pharmaceutics | 2 | 100 | 75 | 25 |
| M. Pharm – Pharmaceutical Analysis | 2 | 100 | 75 | 25 |
Post Graduates
| Branch | No of Years | Total Intake | Convener | Management |
|---|---|---|---|---|
| B. Pharm | 4 | 100 | 75 | 25 |
| Pharm D | 4 | 100 | 75 | 25 |
| Pharm D (PB) | 4 | 100 | 75 | 25 |

