UG & PG FEE STRUCTURE
Under Graduates
| Branch | No of Years | Fee Per Sem | Fee Per Year | Bus Fees | 
|---|---|---|---|---|
| B. Pharm | 4 | 34,000 | 68,000 | 30,000 | 
| Pharm D | 4 | 34,000 | 68,000 | 30,000 | 
| Pharm D (PB) | 4 | 34,000 | 68,000 | 30,000 | 
| D PHARMACY | 2 | 12500 | 12500 | 30000 | 
Post Graduates
| Branch | No of Years | Fee Per Sem | Fee Per Year | Bus Fees | 
|---|---|---|---|---|
| M. Pharm - Pharmacology | 2 | 34,000 | 68,000 | 30,000 | 
| M. Pharm - Pharmaceutics | 2 | 34,000 | 68,000 | 30,000 | 
| M. Pharm – Pharmaceutical Analysis | 2 | 34,000 | 68,000 | 30,000 | 
 
                             
                        
